| |
 |  |
15" All-in-One Touchcomputer from Elo |
| |  | Silent, fanless design, spill-resistant sealing, a short stable tilt base that is removable or reversible for wall mounting, and a choice of Elo touch technology as well as color. The Microsoft Windows 2000 and XP Professional versions of the 1529L touchcomputer include a hard drive; the Windows CE .NET and Windows XP Embedded versions have solid-state components with no moving parts. Options include a magnetic stripe reader (MSR) and rear-facing customer display. Elo's 1529L touchcomputer offers a wide range of connectivity, including USB and legacy serial ports.
- Space saving, integrated, all-in-one touchcomputer with the footprint of a standard 15" LCD display
- Silent, fanless design
- Available as a solid-state embedded system or with an integrated hard drive
- Choice of Microsoft® Windows® XP Professional, Microsoft® Windows® XP Embedded, Microsoft® Windows® 2000, or Microsoft® Windows® CE .Net operating systems
- Functions as desktop or wall-mountable system
- Optional integrated MSR and/or rear-facing customer display
- Available with AccuTouch Five-Wire Resistive or IntelliTouch Surface Wave touch technology
- "Designed for touch" from the ground-up; stable tilt base; cables hidden from user's view; controls on the side rather than the front, plus lockout function for public use
- Base removable, plus VESA mounting option
- Connectivity includes two serial, four USB 1.1, Ethernet, PCMCIA, PS/2 mouse, and keyboard ports
- Built-in speakers located in display head
- Worldwide agency approvals
| | |
| | Return to our
company showcase |
|
| |
|
| |  | 12” Kiosk Touchmonitor from Elo
1247L – Rear-mount, IntelliTouch surface wave technology, sealed minibezel, stable form factor, high quality panel, worldwide agency approvals | | | | |  | 15” Kiosk Touchmonitors from Elo
1546L, 1547L, 1549L – Rear-mount, IntelliTouch surface wave technology, sealed minibezel, stable form factor, choice of panel specifications, worldwide agency approvals | | | | |  | 17” Kiosk Touchmonitors from Elo
1746L, 1749L – Rear-mount, IntelliTouch surface wave technology, sealed minibezel, stable form factor, choice of panel specifications, worldwide agency approvals | | | | |  | 19” Kiosk Touchmonitor from Elo
1947L – Rear-mount, IntelliTouch surface wave technologies, sealed minibezel, stable form factor, wide viewing angle panel, worldwide agency approvals | | | | |  | 15” Desktop Touchmonitor from Elo
1529L – Desktop, wall mount, or VESA mount, IntelliTouch surface wave technology, sealed touchscreen, stable form factor, removable base, cables hidden from view, lockable controls for public use, built-in speakers in display head, optional USB hub and MSR, worldwide agency approvals | | | | |  | 17” Desktop Touchmonitor from Elo
1725L – Desktop, wall mount, or VESA mount, IntelliTouch surface wave technology, sealed touchscreen, stable form factor, removable base, cables hidden from view, lockable controls for public use, built-in speakers in display head, optional MSR, worldwide agency approvals | | | | |  | 19” Desktop Touchmonitor from Elo
1925L – Desktop, wall mount, or VESA mount, IntelliTouch surface wave technology, sealed touchscreen, stable form factor, removable base, cables hidden from view, lockable controls for public use, built-in speakers in display head, USB hub, worldwide agency approvals | | | | |  | 15” Through-Glass Touchmonitor from Elo
1547L with ThruTouch projected capacitive technology, allows mounting behind store windows or vandal-proof glass with all weather functionality | | | | |  | Kiosk CRT Touchmonitors from Elo
Available in 15”, 17”, and 19” FST or true flat, with iTouch touch-on-tube technology. | | |
|
 |
|
| |
Elo TouchSystems, Inc. 301 Constitution Drive Menlo Park, CA 94025 United States
Phone: 1-800-ELO-TOUCH (356-8682), 1-800-557-1458, 650-361-4800 Fax: 650-361-4722
Visit our site |
|
 |
|